Skilled Occupation List 2011
The Northern Territory Skilled Occupation List 2011 includes occupations in demand across the Northern Territory. The document also includes criteria relating to qualifications, work experience and applicable English language requirements for a number of occupations.
International graduates who have not completed at least two years of study in the Northern Territory or are holders of Subclass 485 visas who completed their studies in another Australian state will be:
required to demonstrate that they have lived and worked in the Northern Territory in their skilled occupation or a closely related skilled occupation for no less than six months prior to applying for sponsorship; and
considered for sponsorship for the Skilled Regional Sponsored Subclass 487 or 475 visas unless they can demonstrate close ties to the Northern Territory.
Eligible Charles Darwin University graduates who have completed at least two years of study in the Northern Territory will be eligible to apply for Skilled Sponsored Subclass 886 and 176 and Skilled - Regional Sponsored Subclass 487 and 475.
There are a limited number of visa places available for sponsorship and therefore some occupations are likely to be oversubscribed. These have been highlighted on the Northern Territory Skilled Occupation List.
Whether or not an applicant is offered sponsorship is at the discretion of the Northern Territory Government and informed by advice from industry and Northern Territory employers on their employment prospects in the Northern Territory.
Occupations on the Northern Territory State Migration Plan do not represent specific job vacancies. A nomination from the Northern Territory Government does not carry a job guarantee and nominated applicants will compete for positions with all people in the Northern Territory labour market and will be responsible for finding their own employment and accommodation.
While the Northern Territory Government provides information and some assistance to nominated skilled migrants, the Northern Territory Government does not provide an employment placement service or financial assistance.
Applicants should be aware in preparing their applications for nomination that the nomination will be assessed based on the skills profile they present and its relevance to the Northern Territory’s labour market. Success in finding employment in the Northern Territory will relate to an employer’s requirements, their qualifications, skills and experience and their level of English.
Disclaimer:
By applying for nomination an applicant acknowledges:
The Northern Territory Government nomination relates exclusively to the Northern Territory and cannot be transferred to another Australian State or Territory.
The Northern Territory Government is not responsible for finding them employment, accommodation or providing a financial assistance to any nominated visa holder or skilled migrant.
Neither the Northern Territory Government nor its employees are liable for any inaccuracies or omissions in the information provided to the applicant relating to their application for Northern Territory nomination.
For further details please refer to the Skilled Occupation List and the Factsheets for the Subclass 176,
475, 487 and 886 visas.
There is a likelihood that there will be periodic changes to the Northern Territory State Migration Plan
– Skilled Occupation List. These changes will reflect the number of nominations that have been made in a specific occupation and will indicate whether or not the Northern Territory Government is accepting nominations for occupations. These will be marked using the following legend:
RED: The Northern Territory is not taking nominations for this occupation
AMBER: Limited places available. Applicant qualification and work experience profiles will be checked against known employer requirements.
GREEN: Places available for nomination for this occupation
Refer to colour-coded system. Listing updated regularly at www.australiasnorthernterritory.com.au
The Northern Territory is not taking nominations for this occupation.
Limited places available. Applicant qualification and work experience profiles will be checked against known employer requirements.
Places available for nomination for this occupation.
ANZCO Code | Occupation | Specialisations/Considerations | |
133111 | Construction Project Manager | At least five years of post- qualification experience | |
133211 | Engineering Manager | "" | |
232111 | Architect | "" | |
232212 | Surveyor | "" | |
232611 | Urban and Regional Planner | "" | |
233211 | Civil Engineer | "" | |
233213 | Quantity Surveyor | "" | |
233214 | Structural Engineer | "" | |
233311 | Electrical Engineer | "" | |
312211 | Civil Engineering Draftsperson | At least three years of relevant post-qualification experience | |
312212 | Civil Engineering Technician | "" | |
312111 | Architectural Draftsperson | "" | |
312112 | Building Associate | "" | |
312113 | Building Inspector | "" | |
312116 | Surveying or Spatial Science Technician | "" | |
312311 | Electrical Engineering Draftsperson | "" | |
312312 | Electrical Engineering Technician | "" | |
312511 | Mechanical Engineering Draftsperson | "" | |
312512 | Mechanical Engineering Technician | "" |
Construction Related Trades
ANZCO Code | Occupation | Specialisations/Considerations | |
331111 | Bricklayer | At least three years of relevant post qualification experience | |
331211 | Carpenter and Joiner | "" |
ANZCO Code Occupation Specialisations/Considerations
ANZCO Code | Occupation | Specialisations/Considerations | |
331212 | Carpenter | At least three years of relevant post-qualification experience | |
331213 | Joiner | "" | |
332111 | Floor Finisher | "" | |
332211 | Painting Trades Worker | "" | |
333111 | Glazier | "" | |
333211 | Fibrous Plasterer | "" | |
333212 | Solid Plasterer | "" | |
333411 | Wall and Floor Tiler | "" | |
334111 | Plumber (General) | "" | |
334112 | Air-conditioning and Mechanical Services " Plumber | "" | |
334113 | Drainer | "" | |
334114 | Gasfitter | "" | |
334115 | Roof Plumber | "" | |
341111 | Electrician (General) | "" | |
342111 | Air-conditioning and Refrigeration Mechanic | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
233611 | Mining Engineer (excluding Petroleum) At least five years of relevant post-qualification experience | "" | |
233612 | Petroleum Engineer | "" | |
133513 | Production Manager (Mining) | "" | |
233512 | Mechanical Engineer | "" | |
234411 | Geologist | "" | |
311412 | Earth Science Technician | "" | |
312912 | Metallurgical or Materials Technician | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
221111 | Accountant (General) | Minimum of three years of post- qualification experience in a system similar to Australia’s IELTS score of average 7.0 or higher. At least IELTS 7.0 for speaking | |
221213 | External Auditor | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
223111 | Human Resource Advisor | Minimum of three years of post- qualification experience in a system similar to Australia’s IELTS score of average 7.0 or higher. At least IELTS 7.0 for speaking | |
223112 | Recruitment Consultant | "" | |
223113 | Workplace Relations Advisor | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
231212 | Ship’s Engineer | At least five years of relevant experience | |
231213 | Ship’s Master | "" | |
234111 | Agricultural Consultant | "" | |
234112 | Agricultural Scientist | "" | |
234711 | Veterinarian | "" | |
271311 | Solicitor In limited specialisations | "" | |
224611 | Librarian IELTS of 7.0 and above | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
261111 | ICT Business Analyst . | At least three years of post- qualification experience IELTS score of average 7.0 or higher. Must have IELTS 7.0 in speaking | |
261112 | Systems Analyst | "" | |
261313 | Software Engineer | "" | |
262111 | Database Administrator | "" | |
262113 | Systems Administrator | "" | |
263111 | Computer Network and Systems Engineer | "" | |
313212 | Telecommunications Field Engineer | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
241111 | Early Child (Pre Primary) School Teacher | At least three years of relevant post-qualification experience | |
241213 | Primary School Teacher | "" | |
241411 | Secondary School Teacher | "" | |
241511 | Special Needs Teacher | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
242211 | Vocational Education Teacher (non-trades) | At least three years of relevant post-qualification experience | |
242211 | Vocational Education Teacher (trades) | "" | |
272115 | Student Counsellor | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
141311 | Hotel or Motel Manager | At least three years of relevant post-qualification experience | |
351111 | Baker | "" | |
351112 | Pastry cook | "" | |
351211 | Butcher or Smallgoods Maker | "" | |
351311 | Chef | "" | |
351411 | Cook | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
134111 | Child Care Centre Manager | At least three years of relevant experience | |
234611 | Medical Laboratory Scientist | "" | |
134212 | Nursing Clinical Director | "" | |
251211 | Medical Diagnostic Radiographer | "" | |
251214 | Sonographer | "" | |
251311 | Environmental Health Officer | "" | |
251312 | Occupational Health and Safety Officer | "" | |
251411 | Optometrist | "" | |
251511 | Hospital Pharmacist | "" | |
252311 | Dental Specialist | "" | |
252312 | Dentist | "" | |
252411 | Occupational Therapist | "" | |
252511 | Physiotherapist | "" | |
252611 | Podiatrist | "" | |
252711 | Audiologist | "" | |
252712 | Speech Pathologist | "" | |
253111 | General Medical Practitioner | "" | |
254311 | Nurse Manager | "" | |
254111 | Midwife | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
254411 | Nurse Practitioner | At least three years of relevant experience | |
254412 | Registered Nurse (Aged Care) | "" | |
254413 | Registered Nurse (Child and Family Health) | "" | |
254414 | Registered Nurse (Community Health) | "" | |
254415 | Registered Nurse (Critical Care and " Emergency) | "" | |
254416 | Registered Nurse (Developmental Disability) | "" | |
254417 | Registered Nurse (Disability and " Rehabilitation) | "" | |
254418 | Registered Nurse (Medical) | "" | |
254421 | Registered Nurse (Medical Practice) | "" | |
254422 | Registered Nurse (Mental Health) | "" | |
254423 | Registered Nurse (Perioperative) | "" | |
254424 | Registered Nurse (Surgical) | "" | |
254499 | Registered Nurses nec | "" | |
272311 | Clinical Psychologist | "" | |
411213 | Dental Technician | "" | |
411214 | Dental Therapist | "" | |
411511 | Aboriginal and Torres Strait Islander Health " Worker | "" | |
411716 | Youth Worker | "" | |
272511 | Social Worker | At least 3 year’s relevant post- qualification experience – dependent of field of work IELTS of 7.0 and above | |
272613 | Welfare Worker | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
321111 | Automotive Electrician | At least three years of relevant experience | |
321211 | Motor Mechanic (General) | "" | |
321212 | Diesel Motor Mechanic | "" | |
321213 | Motorcycle Mechanic | "" | |
321214 | Small Engine Mechanic | "" | |
324111 | Panel Beater | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
324311 | Vehicle Painter | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
322211 | Sheetmetal Trades Worker | At least three years of relevant experience | |
322311 | Metal Fabricator | "" | |
322313 | Welder (First Class) | "" | |
323211 | Fitter (General) | "" | |
323214 | Metal Machinist (First Class) | "" |
ANZCO Code | Occupation | Specialisations/Considerations | |
323111 | Aircraft Maintenance Engineer (Avionics) | At least three years of relevant experience | |
323112 | Aircraft Maintenance Engineer (Mechanical) | "" | |
323313 | Locksmith | "" | |
342211 | Electrical Linesworker | "" | |
342212 | Technical Cable Jointer | "" | |
342311 | Business Machine Mechanic | "" | |
342313 | Electronic Equipment Trades Worker | "" | |
342314 | Electronic Instrument Trades Worker (General) | "" | |
342315 | Electronic Instrument Trades Worker (Special " Class) | ||
342413 | Telecommunications Linesworker | ||
392111 | Binder and Finisher (Print Finisher) | ||
392311 | Printing Machinist | ||
392312 | Small Offset Printer | ||
393111 | Canvas Goods Fabricator | ||
394111 | Cabinet Maker | ||
399312 | Library Technician | ||
399611 | Signwriter | ||
391111 | Hairdresser |
*** Applicants for nomination who are already living and working in the Northern Territory and can demonstrate positive future employment prospects may be exempted from these requirements.